County Players | NCSFA Results 2018-19 |
NCSFA East League | ||
South Yorkshire (h) | 5 - 2 | Jasmine Elliott-Wood (2), Tia McKitterick (2), Erin Nicholson |
Northumberland (h) | 7 - 2 | Tia McKitterick (4), Mia Ross, Courtney Mole, Charlotte Hall |
Cleveland (a) | 25 Feb | Northfield School, Billingham ko 6.30pm |
ESFA U16 Girls Inter-county Trophy | ||
Rd 1 Merseyside (h) | 18 - 0 | Tia McKitterick (7), Mia Ross (3), Grace Boyes, Chloe Wymer, Charlotte Hall, Jasmine McQuade (3), Jasmine Elliott-Wood, Erin Nicholson |
Rd 2 South Yorkshire (h) | 9 - 3 | Courtney Clarke (3), Charlotte Hall, Mia Ross (2), Tia McKitterick, own goal, Jasmine McQuade |
QF Lancashire (h) | 0 - 2 | |
Friendly | ||
Cumbria (a) | 14 - 0 | Tia McKitterick (8), Courtney Clarke (4), Jasmine Elliott-Wood, Caitlin Jackson |
East League Table | P | W | D | L | F | A | GD | Pts |
Durham | 2 | 2 | 0 | 0 | 12 | 4 | 8 | 6 |
Cleveland | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
Northumberland | 2 | 1 | 0 | 1 | 7 | 9 | -2 | 3 |
South Yorkshire | 3 | 0 | 0 | 3 | 6 | 15 | -9 | 0 |
West League Table | P | W | D | L | F | A | GD | Pts |
Cheshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greater Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
County Players | Association | SY | Me | Cu | SY | La | No | ^TOP |
Sommer Bainbridge | Sunderland SFA | - | - | 1 | - | - | - | |
Rebecca Bell | Chester-le-Street, Washington & Derwentside SFA | 1 | 1 | - | 1 | 1 | 1 | |
Grace Boyes | South Tyneside SFA | 1 | 1 | - | 1 | 1 | 1 | |
Grace Carr | Bishop Auckland SFA | - | - | - | s | - | - | |
Sydney Cassidy | Bishop Auckland SFA | - | - | s | - | - | s | |
Courtney Clarke | Sunderland SFA | - | - | 1 | 1 | 1 | - | |
Kayleigh Dunn | Sunderland SFA | 1 | 1 | 1 | 1 | 1 | 1 | |
Jasmine Elliott-Wood | Gateshead SFA | 1 | 1 | 1 | 1 | 1 | 1 | |
Beth Enguita | Sunderland SFA | - | s | - | s | - | - | |
Mia Gibbon | Chester-le-Street, Washington & Derwentside SFA | 1 | 1 | 1 | 1 | 1 | 1 | |
Charlotte Hall | Chester-le-Street, Washington & Derwentside SFA | 1 | 1 | 1 | 1 | s | 1 | |
Niamh Hilditch | Chester-le-Street, Washington & Derwentside SFA | s | - | - | - | - | - | |
Charlotte Hird | Chester-le-Street, Washington & Derwentside SFA | - | - | - | - | - | - | |
Caitlin Jackson | East Durham SFA | - | - | s | - | - | - | |
Ellie Laidler | Gateshead SFA | - | - | 1 | s | - | - | |
Libbi McInnes | Chester-le-Street, Washington & Derwentside SFA | - | - | - | - | s | - | |
Tia McKitterick | Sunderland SFA | 1 | 1 | 1 | s | 1 | 1 | |
Jasmine McQuade | East Durham SFA | - | s | - | s | 1 | 1 | |
Ella Minns | Chester-le-Street, Washington & Derwentside SFA | - | 1 | 1 | 1 | 1 | 1 | |
Courtney Mole | Bishop Auckland SFA | 1 | - | 1 | - | s | s | |
Erin Nicholson | Chester-le-Street, Washington & Derwentside SFA | 1 | 1 | - | 1 | 1 | 1 | |
Mia Ross | Bishop Auckland SFA | 1 | 1 | - | 1 | 1 | 1 | |
Emily Salmon | Bishop Auckland SFA | 1 | - | - | 1 | - | - | |
Katie Sheridan | Darlington SFA | - | s | 1 | - | - | - | |
Rebecca Ward | Chester-le-Street, Washington & Derwentside SFA | s | s | - | - | - | - | |
Chloe Wymer | Bishop Auckland SFA | s | 1 | - | - | - | - |
Key: SY = South Yorkshire; Me = Merseyside; Cu = Cumbria; La = Lancashire; No = Northumberland
NCSFA Results 2018-19 | ^TOP | |
East League | ||
Durham | 5 - 2 | South Yorkshire |
Northumberland | 5 - 2 | South Yorkshire |
South Yorkshire | 2 - 5 | Cleveland |
Durham | 7 - 2 | Northumberland |
Cleveland | 25 Feb | Durham |
Cleveland | 9 March | Northumberland |
West League | ||
Cheshire | 28 Feb | Lancashire |
NCSFA U16 Girls Inter-County Trophy Semi-finals | ||
SA: Winner of East League | v | Runners-up of West League |
SB: Winner of West League | v | Runners-up of East League |
NCSFA U16 Girls Inter-County Trophy Final | ||
SB | v | SA |