League Tables | County Players | NCSFA Results 2018-19 |
NCSFA East League | ||
South Yorkshire (a) | 3 - 3 | James Thompson, Steven Johnson (2) |
Cumbria (a) | 4 - 2 | Joe Lockey, Steven Johnson, Joe Sloan, Matthew Law |
North Yorkshire (h) | 4 - 1 | James Thompson, Matthew Law, Mason Hurworth, Joe Sloan |
Cleveland (a) | 1 - 3 | |
Northumberland (h) | tba | |
ESFA U18 Boys Inter-county Trophy | ||
Rd 1 Cleveland (a) | w/o | Cleveland withdrew from the competition |
Rd 2 Merseyside (a) | 11 - 0 | Sam Hodgson (2), Steven Johnson (2), Matthew Law (3), James Thompson, Jonny Langley, Joe Sloan, Stepehn Black |
QF Northumberland (a) | 1 - 2 | James Thompson |
County Players | School / College | SY | Cu | NY | Me | No | Cl | - | - | - | ^TOP |
Joe Ames | Sunderland College | 1 | s | 1 | s | s | 1 | - | - | - | |
Owen Brown | Framwellgate School | - | - | - | 1 | - | - | - | - | - | |
Stephen Black | Sunderland College | - | s | s | 1 | 1 | 1 | - | - | - | |
Ryan Colquhoun | St Robert of Newminster RC | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
Josh Croft | Sunderland College | - | s | - | - | - | s | - | - | - | |
Nathan Cross | East Durham College | 1 | 1 | - | - | - | - | - | - | - | |
Harry Doughty | QE 6th Form College, Darlington | - | - | - | - | - | s | - | - | - | |
David Haynes | Harton Academy | s | 1 | - | - | - | - | - | - | - | |
Sam Hodgson | Sunderland College | - | s | - | 1 | 1 | - | - | - | - | |
Tom Hunter | Sunderland College | - | - | - | s | - | s | - | - | - | |
Mason Hurworth | Darlington College | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |
Matthew Jackson | St Leonard's RC, Durham | s | - | s | s | s | 1 | - | - | - | |
Steven Johnson | Darlington College | s | 1 | s | s | s | 1 | - | - | - | |
Nik Krokhin | Durham Johnston | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
Jonny Langley | Durham Johnston | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
Matthew Law | St Thomas More Catholic School | - | s | 1 | 1 | 1 | - | - | - | - | |
Joe Lockey | Sunderland College | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |
Mark Parvin | SAFC Foundation | s | - | - | - | - | - | - | - | - | |
Liam Robson | St Leonard's RC, Durham | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
Joe Sloan | Monkwearmouth Academy | - | 1 | 1 | s | s | 1 | - | - | - | |
James Thompson | Monkwearmouth Academy | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
James Thorpe | Darlington College | 1 | s | 1 | - | 1 | 1 | - | - | - | |
Emeraude Yembe | Sunderland College | 1 | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
Key: SY = South Yorkshire; Cu = Cumbria; NY = North Yorkshire; Me = Merseyside; No = Northumberland; Cl = Cleveland
NCSFA Results 2018-19 | ^TOP | ||
East | |||
South Yorkshire | 3 - 3 | Durham | |
Northumberland | 7 - 0 | Cumbria | |
Cumbria | 0 - 4 | South Yorkshire | |
Cleveland | 2 - 5 | Northumberland | |
Cumbria | 2 - 4 | Durham | |
North Yorkshire | 1 - 2 | Northumberland | |
North Yorkshire | 1 - 2 | South Yorkshire | |
Cleveland | 6 - 4 | Cumbria | |
Durham | 4 - 1 | North Yorkshire | |
Northumberland | 4 - 1 | South Yorkshire | |
Cleveland | 3 - 1 | Durham | |
South Yorkshire | tba | Cleveland | |
Cleveland | tba | North Yorkshire | |
Cumbria | tba | North Yorkshire | |
Durham | tba | Northumberland | |
West | |||
Lancashire | 1 - 2 | Humberside | |
Lancashire | 2 - 3 | Merseyside | |
NCSFA U18 Boys Inter-County Trophy Semi-final | |||
SA: Winner of East League | v | Runners-up of West League | |
SB: Winner of West League | v | Runners-up of East League | |
NCSFA U18 Boys Inter-County Trophy Final | |||
SA | v | SB |