Results and Players 1940-41 to 1949-50
| 1947-1948 | 1948-1949 | 1949-1950 |
| Season 1945-1946 | |
|
The general feeling of the meeting (24th July 1945) was "that football may be resumed as far as possible by local arrangements but that no County competitions be organised". |
|
| Season 1946-1947 | |||
|
The meeting of 5th June 1946 unanimously agreed to "resume County activities and revert, as far as possible, to pre-war conditions". |
|||
| Durham | 3 - 1 | Northumberland | |
| Northumberland | 0 - 1 | Durham | |
| Association | Under 15 County Players |
| Bishop Auckland SFA | Garland (1 app) |
| Crook SFA | G Watson (2 apps) |
| Deerness Valley SFA | Johnson (2 apps) |
| Derwent Valley SFA | Lumley (1 app), K Morton (1 app) |
| East Durham SFA | Stonebank (1 app), George Willis (1 app) |
| Jarrow, Hebbburn & Felling SFA | A Morton (2 apps) |
| Lambton & Hetton SFA | Napper (2 apps) |
| South Shields SFA | Hellieve (1 app), J Patterson (2 apps), J Wilson (2 apps) |
| Sunderland SFA | Beadnell (1 app), Oliver (1 app), Webb (1 app), Wilson (2 apps) |
| Season 1947-1948 | ^TOP | ||
| Northumberland | 4 - 0 | Durham | |
| Association | Under 15 County Players |
| Chester-le-Street SFA | T Renwick (1 app) |
| Derwent Valley SFA | C Lewis (1 app), J Lynn (1 app) |
| East Durham SFA | George Willis (1 app) |
| Lambton & Hetton SFA | T Whitfield (1 app) |
| Spennymoor SFA | A Catherall (1 app) |
| Sunderland SFA | J Burnham (1 app), Michael Lydon (1 app), J Pigg (1 app), Ward (1 app) |
| West Stanley SFA | T Young (1 app) |
| Easter Tour of Durham by Kent CSFA | |||
| In September 1947 the County "unanimously decided" to invite Kent CSFA to tour Durham at Easter | |||
| 1948. | |||
| Durham | 2 - 0 | Kent | Parkin, Lynn |
| Durham | 2 - 1 | Kent | Lydon, Lynn |
| Durham | 2 - 0 | Kent | Wilson, Forster |
| Durham | 1 - 0 | Kent | Lynn -- Game abandoned in 2nd half |
The following teams were selected to play Kent CSFA on their 1948 Easter Tour:
at Chopwell: McFarlane (Derwent Valley), Morgan (South Shields), Whitfield (Lambton & Hetton), Alderson (East Durham), Catherall (Spennymoor), Pigg (Sunderland), Dale (Darlington), Lynn (Derwent Valley), Lewis (Derwent Valley), Michael Lydon (Sunderland), Parkin (Chester-le-Street)
at Sunderland: Shepherd J (Sunderland), Morgan (South Shields), Whitfield (Lambton & Hetton), Alderson (East Durham), Ward (Sunderland), Pigg (Sunderland), Hellier (South Shields), Lynn (Derwent Valley), Lewis (Derwent Valley), Michael Lydon (Sunderland), Parkin (Chester-le-Street)
at Birtley: Young (West Stanley), Gregg (Chester-le-Street), Burnham (Sunderland), O’Cain (Sunderland), Catherall (Spennymoor), Smith (Derwent Valley), Forster (Chester-le-Street), George Willis (East Durham), Wilson (Lambton & Hetton), Felgate (Billingham), Parkin (Chester-le-Street)
at Darlington: Holmes (East Durham), Morgan (South Shields), Whitfield (Lambton & Hetton), Stan Anderson (East Durham), Catherall (Spennymoor), Pigg (Sunderland), Lynn (Derwent Valley), Dale (Darlington), Lewis (Derwent Valley), Michael Lydon (Sunderland), George Willis (East Durham)
A report, in the Sunderland Echo, of the match held at Roker Park, gave the attendance as 14,124 which is still considered to be the highest gate for Schools' Inter-county football.
| Season 1948-1949 | ^TOP | ||
| Northumberland | 1 - 2 | Durham | Pigg, Lewis |
| Lancashire | 1 - 2 | Durham | Lewis, Wilson |
| Association | Under 15 County Players |
| Chester-le-Street SFA | Black (2 apps), Renwick (2 apps) |
| Darlington SFA | Dale (2 apps) |
| Derwent Valley SFA | Lewis (2 apps) |
| East Durham SFA | Stan Anderson (2 apps) |
| Gateshead SFA | Foster (1 app) |
| Lambton & Hetton SFA | G Bowater (2 apps), Jimmy Scott (2 apps), Wilson (1 app) |
| Sunderland SFA | Finan (2 apps), Michael Lydon (2 apps), J Pigg (2 apps) |
| Easter Tour of Kent by DCSFA | |||
| Kent | 0 - 4 | Durham | |
| Kent | 2 - 2 | Durham | |
| Kent | 0 - 2 | Durham | |
| Kent | 1 - 5 | Durham | |
| The minutes of June 1949 mention "a very successful Kent Tour". | |||
| Association | Players who toured Kent |
| Chester-le-Street SFA | Black, J Bowater, Renwick |
| Darlington SFA | Dale |
| Derwent Valley SFA | Bird, Lewis, Smith |
| East Durham SFA | Stan Anderson |
| Gateshead SFA | Jones, McNally |
| Lambton & Hetton SFA | G Bowater, Jimmy Scott, Wilson |
| Sunderland SFA | Finan, Lax, Michael Lydon, Pigg, Wilkinson |
| Season 1949-1950 | ^TOP | ||
| Durham | 3 - 1 | Northumberland | |
| Lancashire | 2 - 1 | Durham | Stones |
| Association | Under 15 County Players |
| Billingham SFA | Stones (1 app) |
| Bishop Auckland SFA | Kipling (1 app), Whitfield (1 app), Wilkinson (2 apps) |
| Chester-le-Street SFA | Coates (2 apps) |
| Derwent Valley SFA | Bright (1 app) |
| Gateshead SFA | Brown (1 app) |
| Gaunless Valley SFA | Cummings (1 app) |
| Jarrow, Hebbburn & Felling SFA | Carmichael (1 app), Richardson (1 app) |
| Lambton & Hetton SFA | Scott (1 app) |
| Spennymoor SFA | Slater (1 app) |
| South Shields SFA | Dawson (1 app), Thompson (1 app) |
| Sunderland SFA | Clark (1 app), Lax (1 app), Rose (1 app) |
| West Hartlepool SFA | Rayment (2 apps) |
| West Stanley SFA | Fairlish (1 app) |
| Easter Tour of Durham by Kent CSFA | |||
| Durham | 0 - 0 | Kent | |
| Durham | 3 - 1 | Kent | Stones 2, Coates |
| Durham | 3 - 1 | Kent | Wilkinson 2, Lax |
| Durham | 3 - 1 | Kent | Lax, Coates, Wilkinson |
The following teams were selected to play Kent CSFA on their 1950 Easter Tour:
at Spennymoor: Pettijean (Spennymoor), Carmichael (Jarrow, Hebburn & Felling), Dawson (South Shields), Wilkinson (Bishop Auckland), Kipling (Bishop Auckland), Bright (Derwent Valley), Rayment (West Hartlepool), Slater (Spennymoor), Taylor (South Shields), Coates (Chester-le-Street), Hymers (Jarrow, Hebburn & Felling)
at Eppleton: Cummings (Gaunless Valley), Carmichael (Jarrow, Hebburn & Felling), Dawson (South Shields), Hall (Lambton & Hetton), Stevens (Lambton & Hetton), Bright (Derwent Valley), Stones (Billingham), McGuigan (Jarrow, Hebburn & Felling), Storey (Lambton & Hetton), Coates (Chester-le-Street), Hymers (Jarrow, Hebburn & Felling)
at Stockton: Pettijean (Spennymoor), Dunne (West Hartlepool), Fellows (Stockton), Wilkinson (Bishop Auckland), Stevens (Lambton & Hetton), Whitfield (Bishop Auckland), Rayment (West Hartlepool), Wilkinson Stockton), Stones (Billingham), Coates (Chester-le-Street), Lax (Sunderland)
at Usworth: Richardson (Jarrow, Hebburn & Felling), Carmichael (Jarrow, Hebburn & Felling), Rose (Sunderland), Wilkinson (Bishop Auckland), Kipling (Bishop Auckland), Chappell (Chester-le-Street), Rayment (West Hartlepool), Wilkinson Stockton), Stones (Billingham), Coates (Chester-le-Street), Lax (Sunderland)
Previous page: Results and Players 1930-31 to 1939-40
Next page: Results and Players 1950-51 to 1959-60