Under 14 Girls
County Players | NCSFA Results |
ESFA, to promote girls' football, organised an U14 Girls Inter-county Festival at the National Sports Centre, Lilleshall in 2014. Durham selected a squad to participate in the inaugural Festival.
At the 2014 NCSFA AGM there was sufficient interest expressed by members to introduce representative football for U14 Girls during season 2014-15 in the form of a Festival. As well as entering a team into the Festival Durham decided to enter a team into the ESFA U14 Girls Inter-county Trophy.
For season 2017-18 NCSFA introduced an U14 Girls Inter-county competition.
NCSFA East League | ||
Cleveland (a) | 1 - 2 | Lily Scott |
Northumberland (a) | 6 - 1 | Isobel Kilpatrick 2, Isla Burdon-Watson, Molly Reeks 2, Eva Howe |
Northumberland (h) | 4 - 0 |
Molly Reeks, Isobel Kilpatrick 2, Lily Scott, |
South Yorkshire (a) | 0 - 5 | Isla Burdon-Watson, Lydia Turns 2, Alisha Hewitt, Saisha Snowden |
Cleveland (h) | 3 - 1 |
Poppie Phillipsoon, Isla Burdon-Watson, Emily Robson |
South Yorkshire (h) |
ESFA Inter-county Trophy | ||
Rd1: Bye | ||
Rd2: Lancs (a) | 5 - 1 | Isobel Kilpatrick (3), Lydia Turns, Molly Reeks |
QF: West Midlands (h) | 2 - 3 aet FT 1 - 1 | Emily Robson, Saisha Snowden |
East League Table | P | W | D | L | F | A | GD | Pts |
Durham | 5 | 4 | 0 | 1 | 19 | 4 | 15 | 12 |
Cleveland | 4 | 3 | 0 | 1 | 17 | 4 | 13 | 9 |
South Yorkshire | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 |
Northumberland | 3 | 0 | 0 | 3 | 1 | 16 | -15 | 0 |
West League Table | P | W | D | L | F | A | GD | Pts |
Greater Manchester | 3 | 3 | 0 | 0 | 12 | 9 | 9 | 9 |
Merseyside | 4 | 2 | 0 | 2 | 11 | 8 | 3 | 6 |
Lancashire | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
Cheshire | 3 | 0 | 0 | 3 | 4 | 16 | -12 | 0 |
KEY: Cl = Cleveland; La = Lancashire; Nd = Northumberland; WM = West Midlands; SY = South Yorkshire
Previous page: County Teams
Next page: Under 16 Girls